Patient centered HTA
Mission
In our multidisciplinary team, we apply statistical, epidemiological, economic, psychometric and other methods to evaluate the health benefits of healthcare interventions and medical treatments. Our studies often focus on cost-effectiveness analyses, and we use computer simulations to combine evidence and extrapolate observed short-term disease effects to meaningful long-term outcome measures. We have special expertise in the development of ‘smart’ electronic patient-reported outcome measures (ePROMs).
Content
In our multidisciplinary team, we apply statistical, epidemiological, economic, psychometric and other methods to evaluate the health benefits of healthcare interventions and medical treatments. Our studies often focus on cost-effectiveness analyses, and we use computer simulations to combine evidence and extrapolate observed short-term disease effects to meaningful long-term outcome measures. We have special expertise in the development of ‘smart’ electronic patient-reported outcome measures (ePROMs).
Senior staff | |||
---|---|---|---|
Name | Function | e-mail address | Topic |
Paul Krabbe |
Associate professor, head unit |
p.f.m.krabbe umcg.nl | Health Outcomes Measurement |
Erik Buskens | Full professor | e.buskens umcg.nl | Health Technology Assessment (HTA) |
Thea van Asselt | Senior researcher | a.d.i.van.asselt umcg.nl | Economic evaluation |
Henk Groen | Assistant professor | h.groen01 umcg.nl | Fertility medicine & obstetrics |
Maarten Lahr | Post-doc | m.m.h.lahr umcg.nl | E-health, Stroke |
Karin Vermeulen | Senior researcher | k.m.vermeulen umcg.nl | Economic evaluation and quality-of-life |
PhD fellows | Collaboration | ||
Anastasis Alexopoulos |
a.alexopoulos umcg.nl |
||
Manti Sabaria Battung |
s.m.battung umcg.nl | ||
Pim van Dorst | Health sciences, Global Health, UMCG | w.m.van.dorst umcg.nl | True value of diagnostics |
Saif Elyan | Economics of informal caregiving | Economics & Business, University of Groningen | |
Oliver Fisher | Economics & Business, University of Groningen; Bangor University, Wales. | Migrant labor care workers in informal caregiving. | |
Tia Fitria | PTEE, DIKTI, Indonesia | Economic studies into hyperglycemia in pregnancy, gestatonal diabetes | |
JinJing Fu |
j.fu01 umcg.nl |
||
Fangting Ma |
f.ma umcg.nl |
||
Emilio Motte |
emiliomotte gmail.com |
||
Chi Nguyen | Economic & Business, University of Groningen; Neurology, UMCG |
p.nguyen umcg.nl |
Economic evaluationin innovative acute stroke treatments. |
Ilse van Oostrum | i.van.oostrum umcg.nl | Disease modeling, survival modeling | |
Martian Slagter | Economics & Business, University of Groningen, Orthopedics, Sport Medicine, UMCG. | m.j.slagter umcg.nl | Change management and implemening innovation in social care |
Janine Venema | Spatial Sciences, University of Groningen | j.w.venema rug.nl | Effectiveness and Implementing Innovation in social care |
Icha Viska Icanervilia | Health Sciences (glabal health), UMCG; LPDP, Indonesia | a.v.icanervilia umcg.nll | Health technology assessment of mammography screening in Indonesia |
Zheng Wang | Reproductive Medicine, UMCG | z.wang umcg.nl | Optimezationn of fertility treatment |
Guiyou Yang |
g.yang01 umcg.nl |
Last modified: | 12 August 2024 12.36 p.m. |