Test examination
RPO MT
Typical values of the dose rate (in mGy per mA s) at a distance of 1 meter from the focus of the X-ray tube, for different values of tube voltage and filter thickness.
tube voltage | thickness aluminum filter | |||
---|---|---|---|---|
1 mm | 1.5 mm | 2 mm | 3 mm | |
50 kV | 0.023 | 0.018 | ||
70 kV | 0.030 | 0.023 | ||
80 kV | 0.035 | 0.028 | ||
100 kV | 0.043 | 0.039 | ||
125 kV | 0.065 |
Last modified: | 12 November 2020 10.27 a.m. |
View this page in: Nederlands