Online Journals
Online Journals and impact Factors, update 7-2023 |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
6.57 | 6.77 | 7.05 | 8.47 | 7.1 | |
2.51 | 2.88 | 3.37 | 3.19 | 2.9 | |
3.73 | 3.73 | 4.05 | 4.88 | 4.5 | |
4.13 | 3.47 | 4.31 | 5.96 | 5.1 | |
26.92 | 25.79 | 23.64 | 27.25 | 16.6 | |
10.83 | 14.67 | 13.83 | 11.90 | 11.3 | |
9.18 | 11.15 | 16.83 | 13.82 | 11.1 | |
10.09 | 9.72 | 13.74 | 16.04 | 10.5 | |
8.42 | 10.90 | 11.85 | 9.32 | 8.9 | |
17.91 | 19.56 | 19.32 | 22.16 | 18.2 | |
4.26 | 3.92 | 5.16 | 6.84 | 5.3 | |
6.62 | 6.60 | 8.31 | 10.51 | 8.7 | |
4.40 | 4.52 | 4.70 | 5.22 | 4.8 | |
2.71 | 2.99 | 3.58 | 3.32 | 3.1 | |
4.33 | 4.10 | 3.86 | 3.76 | 4.1 | |
3.79 | 3.41 | 3.75 | 4.01 | 3.4 | |
4.53 | 5.61 | 6.94 | 6.93 | 5.8 | |
8.38 | 9.73 | 12.70 | 13.31 | 11.2 | |
36.22 | 38.64 | 41.58 | 66.85 | 64.5 | |
22.42 | 21.57 | 27.29 | 31.37 | 29.0 | |
23.05 | 23.60 | 29.69 | 39.91 | 37.8 | |
15.86 | 14.47 | 17.37 | 23.21 | 20.1 | |
6.89 | 7.29 | 8.33 | 12.16 | 9.3 | |
5.76 | 5.61 | 6.87 | 6.86 | 4.6 | |
7.20 | 7.72 | 9.46 | 9.33 | 7.7 | |
7.11 | 7.52 | 10.12 | 10.46 | 8.2 | |
11.23 | 9.89 | 11.60 | 14.01 | 11.4 | |
15.17 | 14.66 | 19.87 | 25.26 | 20.3 | |
3.80 | 3.93 | 4.74 | 5.05 | 4.8 | |
5.39 | 4.97 | 5.19 | 5.83 | 4.8 | |
2.68 | 3.06 | 4.12 | 3.86 | 3.5 | |
19.23 | 17.37 | 22.68 | 33.88 | 29.4 | |
8.99 | 9.53 | 11.36 | 12.89 | 10.5 | |
17.94 | 19.82 | 23.06 | 31.84 | 24.5 | |
14.97 | 14.68 | 17.43 | 17.29 | 13.5 | |
4.11 | 4.24 | 5.16 | 5.48 | 4.8 | |
8.89 | 8.81 | 10.54 | 8.07 | 7.8 | |
4.52 | 4.57 | 5.29 | 5.23 | 4.0 | |
12.28 | 11.86 | 14.80 | 19.48 | 15.9 | |
18.95 | 20.58 | 25.08 | 30.08 | 25.7 | |
2.37 | 2.19 | 2.48 | 4.13 | 3.2 | |
4.74 | 4.48 | 5.92 | 6.67 | 6.5 | |
1.75 | 1.88 | 1.84 | 2.42 | 2.4 | |
5.94 | 5.98 | 8.00 | 9.88 | 7.3 | |
3.74 | 3.70 | 4.41 | 6.31 | 5.1 | |
3.68 | 4.20 | 5.66 | 5.51 | 5.0 | |
59.10 | 60.39 | 79.32 | 202.73 | 168.9 | |
3.74 | 3.61 | 4.27 | 5.12 | 5.3 | |
3.91 | 3.79 | 4.14 | 3.61 | 3.3 | |
14.55 | 15.58 | 17.97 | 19.32 | 16.0 | |
43.07 | 42.78 | 49.96 | 69.50 | 64.8 | |
25.46 | 27.60 | 38.33 | 41.37 | 30.8 | |
17.73 | 20.04 | 28.82 | 28.21 | 21.3 | |
30.64 | 36.13 | 53.44 | 87.24 | 82.9 | |
70.67 | 74.70 | 91.25 | 176.07 | 158.5 | |
11.15 | 11.50 | 16.97 | 19.16 | 14.9 | |
2.88 | 2.75 | 3.76 | 3.95 | 3.6 | |
5.40 | 5.36 | 7.12 | 9.70 | 8.0 | |
24.25 | 25.59 | 37.22 | 46.50 | 33.6 | |
Plos Biology |
8.39 | 7.08 | 8.03 | 9.59 | 9.8 |
4.43 | 4.70 | 4.48 | 4.77 | 4.3 | |
Plos One |
2.78 | 2.74 | 3.24 | 3.75 | 3.7 |
9.58 | 9.42 | 11.21 | 12.77 | 11.1 | |
41.04 | 41.85 | 47.73 | 63.79 | 56.9 | |
3.46 | 4.46 | 6.12 | 6.51 | 4.2 | |
16.89 | 14.73 | 13.81 | 14.26 | 13.8 |
Last modified: | 25 July 2023 11.30 a.m. |